Loading...
Culberson County-Allamoore ISD
Superintendent
THIS IS A CONFIDENTIAL SEARCH. ONLY THE LONE FINALIST WILL BE REVEALED.
| District Web Site: | https://www.ccaisd.net/ |
| ESC Region: | 18 |
| Timeline: | Accepted |
| Community involvement sessions: | Online |
| Application Deadline: | March 16 |
| Review of applications: | March 25 |
| First-round interviews: | March 31, April 1 and 2 |
| Follow-up interview preparation: | April 2 |
| Second-round interviews: | April 7,8, and 9 |
| Vote to name finalist: | April 14 |
| Vote to hire | May 8 |
| Mission Statement | To prepare our students for citizenship, college, and careers. |
| About Community: | Van Horne, Texas was first known for its wells making it a vital water source for travelers. The town's proximity to Guadalupe Mountains National Park and Fort Davis National Historic Site makes it a huge draw to tourists. In recent years, the presence of space-related businesses, like Blue Origin's spaceport, has brought renewed attention and economic interest to the area. Culberson County-Allamoore ISD serves all of Culberson County, and eastern portions of Hudspeth County. |
2024-2025 TEXAS ACADEMIC PERFORMANCE INFORMATION
| Accountability Rating: | B | ||||||||||
| Total Number of Schools: | 1 | ||||||||||
| Total Students: |
381
|
||||||||||
| Total FTE Staff: | 88.6 | ||||||||||
| Total FTE Teachers: | 33.1 |
QUALIFICATIONS AND CHARACTERISTICS
|