
Snook ISD
Superintendent
THIS IS A CONFIDENTIAL SEARCH. ONLY THE LONE FINALIST WILL BE REVEALED.
District Web Site: | https://www.snookisd.org/ |
ESC Region: | 6 |
Timeline: | Accepted |
Community involvement sessions: | Online, Ongoing |
Application Deadline: | August 27 |
Review of applications: | September 2 |
First-round interviews: | September 16, 17, and 18 |
Follow-up interview preparation: | September 18 |
Second-round interviews: | September 30, October 1, and 2 |
Vote to name finalist: | October 8 |
Vote to hire | October 30 |
Mission Statement | Empowering Students, Preserving Community, Building a Legacy of Excellence. |
About Community: | Snook is at the intersection of Farm roads 60 and 2155, some fifteen miles southeast of Caldwell in eastern Burleson County. Snook grew out of a Czech farming settlement about a mile southwest of the current town. Snook ISD serves students in eastern Burleson County. Snook ISD is located approximately 15 minutes from Texas A&M University in a primarily agriculture-based community. This makes the area a prime location for residing and attending school. |
2022-2023 TEXAS ACADEMIC PERFORMANCE INFORMATION
Accountability Rating: | B | ||||||||||
Total Number of Schools: | 2 | ||||||||||
Total Students: |
589
|
||||||||||
Total FTE Staff: | 103.4 | ||||||||||
Total FTE Teachers: | 48.6 |
QUALIFICATIONS AND CHARACTERISTICS
|